![]() |
Sunday, August 1, 2010 05:02 am  
|
| Name: | Horses Added: |
|---|---|
| Bollin Zola | 19702 |
| harvestmoon | 3816 |
| Artaxes | 2448 |
| murphysuzy | 2183 |
| skittles | 195 |
| Ashado | 28 |
| ozark | 18 |
| dlbailey | 11 |
| ophelia79 | 11 |
| FLAG | 8 |
| HeidiLynn43 | 6 |
| Manistique | 4 |
| jrstark | 3 |
| hilltopfarmva | 3 |
| Mis4Monopoly | 2 |
| Green Hills | 2 |
| woodmare | 2 |
| Moosehollow | 2 |
| gracieandbuck | 1 |
| ranie | 1 |
| dustyangel24 | 1 |
| stephenjolissaint | 1 |
| oren harrington | 1 |
| ravichow | 1 |
| Winner of Previous Quarters 2007: |
|---|
|
Quarter Two: Bollin Zola (10,021) Quarter One: Bollin Zola (7,853) |
| Winner of Previous Quarters 2006: |
|---|
|
Quarter Four: Bollin Zola (2,305) Quarter Three: Bollin Zola (1,337) Quarter Two: mik (442) Quarter One: mik (381) |